<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Little Phelpers &#187; scrapbooking</title>
	<atom:link href="http://katiephelps.com/tag/scrapbooking/feed/" rel="self" type="application/rss+xml" />
	<link>http://katiephelps.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 18:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My New Space</title>
		<link>http://katiephelps.com/2009/06/06/my-new-space/</link>
		<comments>http://katiephelps.com/2009/06/06/my-new-space/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 04:21:11 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[decorating]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[scrapbooking]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://katiephelps.com/?p=598</guid>
		<description><![CDATA[Wahoo!  For Christmas, Bryan bought me this beautiful letterpress picture of the Salt Lake Temple.  (Thank you Cameron Moll) Sadly though, it was a weird shape, so it wouldn&#8217;t fit into a standard frame and needed to be custom framed.  Near our anniversary I decided it was time to get it framed and today we [...]]]></description>
			<content:encoded><![CDATA[<p>Wahoo!  For Christmas, Bryan bought me this <a href="http://katiephelps.com/2008/12/29/happy-christmas/">beautiful letterpress picture of the Salt Lake Temple</a>.  <a href="http://cameronmoll.bigcartel.com/product/letterpress-poster-16x24">(Thank you Cameron Moll)</a> Sadly though, it was a weird shape, so it wouldn&#8217;t fit into a standard frame and needed to be custom framed.  Near our anniversary I decided it was time to get it framed and today we got it back and put it up.  It looks amazing.  After I got this wonderful picture, I knew that the theme of my office was going to be letters.  So I created another poster to hang up that had letters in it (I wish that I could say that I arranged the letters to look cool like that myself, but it is the alphabet from a desktop wallpaper I found on <a href="http://ilovetypography.com/love/">ilovetypography.com)</a>.  I also took an idea from Better Homes and Gardens to frame some scrapbook paper in my colors of choice to add some color pop to the frame cluster. Here it is:</p>
<p style="text-align: center;"><a href="http://katiephelps.com/wp-content/uploads/2009/06/dscn1452.jpg"><img class="size-medium wp-image-599 aligncenter colorbox-598" title="the pictures" src="http://katiephelps.com/wp-content/uploads/2009/06/dscn1452-300x225.jpg" alt="the pictures" width="300" height="225" /></a></p>
<p style="text-align: left;">We also rearranged the office just a little while ago to accommodate a new desk that we bought for Bryan.  I love my new space.  My desk is not looking right out the window, but when I turn I have a beautiful view of the park behind our house (before I had a wonderful view of the power lines and the church).  Here&#8217;s where I was before:</p>
<p style="text-align: center;"><a href="http://katiephelps.com/wp-content/uploads/2009/06/dscn1346.jpg"><img class="size-medium wp-image-600 aligncenter colorbox-598" title="Before" src="http://katiephelps.com/wp-content/uploads/2009/06/dscn1346-300x225.jpg" alt="Before" width="300" height="225" /></a></p>
<p style="text-align: left;">Here&#8217;s my new workspace now with the great new pictures above it.</p>
<p style="text-align: center;"><a href="http://katiephelps.com/wp-content/uploads/2009/06/dscn1451.jpg"><img class="size-medium wp-image-601 aligncenter colorbox-598" title="After" src="http://katiephelps.com/wp-content/uploads/2009/06/dscn1451-300x225.jpg" alt="After" width="300" height="225" /></a></p>
<p style="text-align: left;">I kind of LOVE my new space.  I think the pictures above the desk work so well.  After I take the time to make Bryan&#8217;s desk look better, then I&#8217;ll post pictures of our whole office.  Since both of us have our own computer and like our own space, we have two desks in our little office and it&#8217;s a little cramped, but I think we&#8217;ve done pretty good at making it look nice anyway.</p>
<p style="text-align: left;">Sometimes, I&#8217;m just so proud of my decorating skills&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://katiephelps.com/2009/06/06/my-new-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Here it is</title>
		<link>http://katiephelps.com/2008/03/02/here-it-is/</link>
		<comments>http://katiephelps.com/2008/03/02/here-it-is/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 05:16:57 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[things i love]]></category>
		<category><![CDATA[bryan]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[scrapbooking]]></category>

		<guid isPermaLink="false">http://katiephelps.com/2008/03/02/here-it-is/</guid>
		<description><![CDATA[Okay, so I was looking into digital scrapbooking on the internet and I found this site that is devoted to it. So I was looking around and seeing how people did it and what it was all about, and they said to use a photo editing program. I wanted to do it right, so I [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so I was looking into digital scrapbooking on the internet and I found <a href="http://www.scrapgirls.com" title="Scrapgirls" target="_blank">this site that is devoted to it.</a>  So I was looking around and seeing how people did it and what it was all about, and they said to use a photo editing program.  I wanted to do it right, so I blindly followed without thinking and it turns out that my computer is getting just old enough that it can&#8217;t quite handle <a href="http://www.adobe.com" title="Adobe" target="_blank">Photoshop</a> anymore. It continually shuts the program down (I think I need more RAM)  So this whole week I have been frustrated and thinking that I wouldn&#8217;t make it to my goal of <a href="http://katiephelps.com/wp-content/uploads/2008/03/2007_09_sanfran.jpg" rel="lightbox" title="San Fran 1"><img class="colorbox-57"  src="http://katiephelps.com/wp-content/uploads/2008/03/2007_09_sanfran.thumbnail.jpg" alt="San Fran 1" align="left" /></a>having something up here by tomorrow.  Then, this morning as I was getting ready for Church, I realized: &#8220;It&#8217;s just photos and thing on top of each other. I can use <a href="http://www.adobe.com" title="Adobe" target="_blank">InDesign</a> (it is my program of choice after all).&#8221;  I told <a href="http://www.b-ry.com" title="B-ry" target="_blank">Bryan</a> my brilliant idea and he looked at me and said, &#8220;I thought that&#8217;s the program you were going to use anyway.&#8221;  Duh.  Why would I pick to use any other program to lay stuff out, besides my favorite layout program.  I LOVE INDESIGN! (really, I love the whole creative suite)</p>
<p>So, although it took me so long to figure out what I was actually doing, I did get one page done.  Here you go.  Enjoy! (Keri, we will have to chat sometime about scrapbooking because I would love to do physical scrapbooking too.)</p>
]]></content:encoded>
			<wfw:commentRss>http://katiephelps.com/2008/03/02/here-it-is/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
